Exeter Speedway History

Speedway Teams UK 1994-1997

1994 British League.
Team PL W D L BP Pts
Poole 40 30 1 9 16 77
Eastbourne 40 23 2 15 14 62
Wolverhampton 40 20 2 18 12 54
Coventry 40 19 3 18 11 52
Kings Lynn 40 20 1 19 10 51
Ipswich 40 19 2 19 10 50
Bradford 40 18 1 21 11 48
Arena Essex 40 19 0 21 8 46
Cradley Heath 40 16 3 21 7 42
Reading 40 14 2 24 6 36
Belle Vue 40 13 1 26 5 32


1994 British League.(Div.2)
Team PL W D L BP Pts
Glasgow 36 26 1 9 14 67
Long Eaton 36 24 2 10 15 65
Edingburgh 36 20 1 15 10 51
Swindon 36 18 1 17 12 49
Peterborough 36 18 2 16 10 48
Middlesbrough 36 19 1 16 9 48
Newcastle 36 15 1 20 9 40
Oxford 36 15 1 20 7 38
Sheffield 36 10 1 25 3 24
EXETER 36 9 1 26 1 20

World Final (Vojens): Tony Rickardsson 12, Hans Nielsen 12, Craig Boyce 12, Greg Hancock 11, Tommy Knudsen 10, Marvyn Cox 9, Henrik Gustaffasson 9, Mark Loram 9, Josh Larsen 7, Jan Staechmann 7, Jason Crump 6, Chris Louis 6, Sam Ermolenko 6, Stefan Danno 2, Piotr Swist 1, Billy Hammil (Res) 1, Tomasz Gollob 0, Roman Jankowski (Res) 0

This was the last World Final, 1995 saw the introduction of the Grand Prix format.



1995 British Prem. League.
Team PL W D L BP Pts
Eastbourne 40 28 3 9 18 77
Bradford 40 25 2 13 17 69
Cradley 40 25 1 14 17 68
Peterborough 40 25 0 15 12 62
Wolverhampton 40 23 0 17 14 60
Ipswich 40 23 0 17 13 59
Glasgow 40 21 1 18 14 57
Belle Vue 40 20 1 19 14 55
Edinburgh 40 20 4 16 10 54
Arena Essex 40 21 0 19 10 52
Swindon 40 20 3 17 9 52
Poole 40 18 2 20 9 47
Reading 40 17 4 19 9 47
Sheffield 40 19 0 21 9 47
Coventry 40 17 1 22 8 43
Hull 40 17 2 21 4 40
Oxford 40 16 1 23 6 39
L.Eaton 40 14 4 22 7 39
K.Lynn 40 14 4 22 6 38
Middlesbrough 40 10 2 28 2 24
EXETER 40 8 3 29 2 21

Final Grand Prix Standings: Hans Nielsen 103, Tony Rickardsson 88, Sam Ermolenko 83, Greg Hancock 82, Billy Hamill 80, Mark Loram 77, Chris Louis 77, Henrik Gustafsson 73, Tomasz Gollob 73, Tommy Knudsen 67, Craig Boyce 60, Marvyn Cox 54, Gary Havelock 45, Andy Smith 38, Jan Staechmann 23, Mikael Karlsson 17, Gerd Riss 16, Peter Karlsson 16, Jason Crump 12, Dariusz Sledz 10, Lars Gunnestad 9, Josh Larsen 7, Franz Leitner 6.



1996 Premier League.
Team PL W D L BP Pts
Wolverhampton 36 29 0 7 18 76
Peterborough 36 23 0 13 15 61
Eastbourne 36 23 1 12 12 59
Swindon 36 22 2 12 12 58
Cradley&Stoke; 36 21 1 14 13 56
Belle Vue 36 21 1 14 12 55
Hull 36 20 3 13 11 54
Ipswich 36 20 0 16 12 52
London 36 20 0 16 11 51
Coventry 36 16 2 18 10 44
Bradford 36 16 0 20 9 41
Scottish Mon 36 16 0 20 5 37
Oxford 36 12 4 20 8 36
Poole 36 13 2 21 5 33
EXETER 36 13 2 21 4 32
Middlesbrough 36 11 1 14 6 29
Long Eaton 36 12 0 24 4 28
Sheffield 36 13 0 23 2 28
Reading 36 11 1 24 2 25


Final Grand Prix Standings: Billy Hamill 113, Hans Nielsen 111, Greg Hancock 88, Tony Rickardsson 86, Henka Gustafsson 80, Peter Karlsson 62, Mark Loram 58, Chris Louis 54, Sam Ermolenko 52, Jason Crump 45, Tommy Knudsen 44, Tomasz Gollob 43, Joe Screen 38, Craig Boyce 30, Leigh Adams 28, Gary Havelock 27, Andy Smith 19, Marvyn Cox 15, Gerd Riss 12, Stefano Alfonso 6, Piotr Protasiewicz 3.



1997 Elite League.
Team PL W D L BP Pts
Bradford 36 23 1 12 14 61
Eastbourne 36 20 0 16 11 51
Swindon 36 20 1 15 9 50
Ipswich 36 16 2 18 13 47
Kings Lynn 36 18 3 15 8 47
Belle Vue 36 18 0 18 9 45
Wolverhampton 36 18 0 18 7 43
Coventry 36 15 1 20 7 38
Peterborough 36 14 0 22 6 34
Poole 36 13 2 21 6 34


1997 Premier League.
Team PL W D L BP Pts
Reading 26 22 0 4 13 57
Long Eaton 26 18 1 7 11 48
Edinburgh 26 17 1 8 8 43
Newcastle 26 15 0 11 8 38
Exeter 26 14 0 12 6 34
Glasgow 26 12 2 12 6 32
Arena-Essex 26 12 0 14 7 31
Isle of Wight 26 12 0 14 7 31
Hull 26 13 0 13 5 31
Sheffield 26 12 0 14 5 29
Oxford 26 9 0 17 6 24
Stoke 26 8 2 16 3 21
Berwick 26 7 1 18 4 19
Newport 26 7 1 18 2 17


Craven Shield: Coventry 107 - Kings Lynn 73.
Young Shield: Exeter 96 - Long Eaton 83.


Final Grand Prix Standings: Greg Hancock 118, Billy Hamill 101, Tomasz Gollob 92, Tony Rickardsson 90, Mark Loram 81, Brian Andersen 80, Hans Nielsen 75, Jimmy Nilsen 71, Chris Louis 59, Leigh Adams 42, Slawomir Drabik 38, Peter Karlsson 37, Piotr Protasiewicz 31, Andy Smith 22, Henrik Gustafsson 20, Mikael Karlsson 14, Simon Wigg 13, Joe Screen 8, Jason Crump 8, Robert Barth 7, Jesper Jensen 4, Tomas Topinka 2, Rafal Dobrucki 1